This is the last installment of my translation of some preliminary results from Charles Soulié’s study of religion among Paris-8 students, and this is going to be the post where I out myself as some kind of rationalist and modernist… Or at any rate where I express surprise at the non-negligible rates of magical and supernatural belief within the Paris-8 student body. I’ll sum things up: about 1 in 3 students believe in the Evil Eye (or at least they checked “yes” on the questionnaire), about 1 in 5 believe in djinn, and about 1 in 5 believe in astrology. These are minority views, in all cases, certainly, and are no doubt products of the radically transcultural space of Paris-8, where normative French national beliefs are often not in effect. A couple of these seem to be characteristically Islamic beliefs, others more diffuse across religions. To be honest, I can’t say I really understand what it’s like to believe in the Evil Eye, though I do have some idea what it means to believe in astrology (I give the astrologers credit for their acceptance that our lives are determined from the outside, though I strongly disagree that star positions are the most important node in this process of determination). For a devoutly secular person like me… there’s something always just slightly disquieting in reading over the substantial rates of non-secularism in the world.
A further note on this data: The last question here deals with wearing religious signs (strongest among the Greek Orthodox, as you’ll see). I’d emphasize here that our analysis of these religious artifacts ought to be somewhat different from our analysis of the rates of evil-eye-belief. A worn artifact is a sign of external identification (or verification) of one’s social identity in a way that a mental acceptance of some phenomenon (e.g. djinn) need not be. Even religious signs that are worn under the clothing, it seems to me, still have this characteristic of identity marking, even if one is thereby only signaling to oneself one’s own identity. (It’s interesting to note that among these signs of identity, only one, the headscarf, seems to have become a major public controversy. But we won’t get into the French politics of the veil just now.)
So without further ado…
Table 2: Belief in the Evil Eye by religion
Yes | No | No Response | Total | |
---|---|---|---|---|
Muslims | 68.90% | 24.41% | 6.69% | 100% |
Christians | 47.83% | 44.93% | 7.25% | 100% |
Other religions | 44.57% | 46.74% | 8.70% | 100% |
Greek Orthodox | 38.46% | 53.85% | 7.69% | 100% |
Jews | 36.36% | 54.55% | 9.09% | 100% |
Catholics | 35.62% | 59.59% | 4.79% | 100% |
None / NR | 13.77% | 82.32% | 3.91% | 100% |
Buddhists | 11.76% | 88.24% | 0.00% | 100% |
Protestants | 7.69% | 89.74% | 2.56% | 100% |
Total | 31.48% | 63.44% | 5.08% | 100% |
n | 403 | 812 | 65 | 1,280 |
Table 3: Belief in djinn (spirits) by religion
Yes | No | No response | Total | |
---|---|---|---|---|
Muslims | 68.11% | 19.69% | 12.20% | 100% |
Other religions | 33.70% | 52.17% | 14.13% | 100% |
Jews | 18.18% | 72.73% | 9.09% | 100% |
Christians | 15.94% | 56.52% | 27.54% | 100% |
Catholics | 12.33% | 69.86% | 17.81% | 100% |
Protestants | 10.26% | 76.92% | 12.82% | 100% |
None / NR | 3.91% | 85.13% | 10.95% | 100% |
Greek Orthodox | 0.00% | 69.23% | 30.77% | 100% |
Buddhists | 0.00% | 94.12% | 5.88% | 100% |
Total | 20.63% | 66.09% | 13.28% | 100% |
n | 264 | 846 | 170 | 1,280 |
Table 4: Belief in astrology by religion
Yes | No | No response | Total | |
---|---|---|---|---|
Buddhists | 35.29% | 58.82% | 5.88% | 100% |
Other religions | 33.70% | 58.70% | 7.61% | 100% |
Catholics | 31.51% | 56.16% | 12.33% | 100% |
Greek Orthodox | 30.77% | 69.23% | 0.00% | 100% |
Jews | 27.27% | 63.64% | 9.09% | 100% |
Christians | 26.09% | 60.87% | 13.04% | 100% |
None / NR | 20.50% | 72.61% | 6.89% | 100% |
Muslims | 13.39% | 74.02% | 12.60% | 100% |
Protestants | 7.69% | 84.62% | 7.69% | 100% |
Total | 21.56% | 69.45% | 8.98% | 100% |
n | 276 | 889 | 115 | 1,280 |
Soulié comments:
Astrology concerns first of all the Buddhists, those who belong to other religions, the Catholics, and the Greek Orthodox. Leaving aside the Catholics, we observe that within this population women (35.5%) believe in astrology more than men (20.5%), and that believers who are moderately practicing believe in it more than others. (This fits with the results of other studies of this matter by Daniel Boy and Guy Michelat.) Globally, the Protestants subscribe the least to magical or paranormal beliefs, and bear the fewest religious signs. Inversely, while Catholics tend not to be practicing, they do tend to wear religious signs more frequently (along with the Greek Orthodox and Other Christians). Muslims tend not to wear religious signs; although wearing the veil does characterize Islam, it ultimately involves only a very small minority of respondents.
Table 5: Wearing religious signs by religion
Yes | No | Total | n | |
---|---|---|---|---|
Greek Orthodox | 69.23% | 30.77% | 100% | 13 |
Catholics | 36.99% | 63.01% | 100% | 146 |
Jews | 36.36% | 63.64% | 100% | 11 |
Buddhists | 29.41% | 70.59% | 100% | 17 |
Other religions | 28.26% | 71.74% | 100% | 92 |
Christians | 27.54% | 72.46% | 100% | 69 |
Muslims | 22.05% | 77.95% | 100% | 254 |
Protestants | 10.26% | 89.74% | 100% | 39 |
None/NR | 6.89% | 93.11% | 100% | 639 |
Total | 17.27% | 82.73% | 100% | 1,280 |
n | 221 | 1,059 | 1,280 |
Table 6: Type of religious signs worn by the students
None/NR | Cross | Other signs | Hand of fatma | Pendant, medallion | Veil, headscarf | Total | |
---|---|---|---|---|---|---|---|
None / NR | 94.37% | 2.82% | 2.03% | 0.16% | 0.63% | 0.00% | 100% |
Protestants | 92.31% | 5.13% | 2.56% | 0.00% | 0.00% | 0.00% | 100% |
Buddhists | 82.35% | 0.00% | 17.65% | 0.00% | 0.00% | 0.00% | 100% |
Muslims | 82.28% | 0.00% | 4.33% | 7.09% | 2.76% | 3.54% | 100% |
Other religions | 75.00% | 4.35% | 14.13% | 3.26% | 3.26% | 0.00% | 100% |
Jews | 72.73% | 0.00% | 18.18% | 0.00% | 9.09% | 0.00% | 100% |
Christians | 72.46% | 26.09% | 0.00% | 0.00% | 1.45% | 0.00% | 100% |
Catholics | 68.49% | 27.40% | 2.05% | 0.00% | 2.05% | 0.00% | 100% |
Greek Orthodox | 30.77% | 61.54% | 7.69% | 0.00% | 0.00% | 0.00% | 100% |
Total | 85.39% | 7.03% | 3.67% | 1.72% | 1.48% | 0.70% | 100% |
n | 1,093 | 90 | 47 | 22 | 19 | 9 | 1,280 |
(Table numbers come from Soulié’s original document, available on request.)