<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schematic of a French political system</title>
	<atom:link href="http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/</link>
	<description>an anthropological look at universities in france and the united states</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:15:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shakthi</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1867</link>
		<dc:creator>Shakthi</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1867</guid>
		<description>hey...i really like your blog and your thesis. i&#039;ve been trying to draw a diagram of sorts of my area of proposed study as well...did you send the diagram to your grant reviewing committee? how did that go?</description>
		<content:encoded><![CDATA[<p>hey&#8230;i really like your blog and your thesis. i&#8217;ve been trying to draw a diagram of sorts of my area of proposed study as well&#8230;did you send the diagram to your grant reviewing committee? how did that go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bishop</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1658</link>
		<dc:creator>Michael Bishop</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1658</guid>
		<description>Eli, I&#039;ll try to get back to you on this.  Also, have you tried http://freemind.sourceforge.net/wiki/index.php/Main_Page ?</description>
		<content:encoded><![CDATA[<p>Eli, I&#8217;ll try to get back to you on this.  Also, have you tried <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" rel="nofollow">http://freemind.sourceforge.net/wiki/index.php/Main_Page</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1656</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1656</guid>
		<description>Thanks, Sue, this is very helpful! I&#039;m not sure that my diagram even has a very consistent key, though the diagramming software that I used suggested that circles were for processes (I&#039;m not even sure now what it said rectangles were for). But in the next iteration I will make sure of that, and I&#039;m eager to look up Turner&#039;s chapter.</description>
		<content:encoded><![CDATA[<p>Thanks, Sue, this is very helpful! I&#8217;m not sure that my diagram even has a very consistent key, though the diagramming software that I used suggested that circles were for processes (I&#8217;m not even sure now what it said rectangles were for). But in the next iteration I will make sure of that, and I&#8217;m eager to look up Turner&#8217;s chapter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Wright</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1653</link>
		<dc:creator>Sue Wright</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1653</guid>
		<description>I&#039;m also working on a diagram to try and represent the process of classifying and quantifying research &#039;outputs&#039; as a basis for the introduction of differential research funding between universities and within univesities in Denmark. I&#039;m also a novice at this kind of diagram but I&#039;ve found the work of &#039;institutional ethnographers&#039; around Dorothy Smith in Canada extremely helpful. They also try to relate everyday life to institutional structures and what they call &#039;ruling relations&#039;. Two things they would add to your diagram are, first, the texts that mediate these relations, either as one-off documents (eg consultative documents) or as new techniques for ordering relations (e.g. new forms of reporting, accounting or evaluation). Second, they include a time line (and when exploring reform processes, there&#039;s an issue about how to represent one-off events and recurrent activities that gradually take on a new shape). They also have a more standardised meaning for squares, circles, thick, dotted lines etc - yours needs a key. I&#039;m struggling to find a good guidebook to their &#039;mapping&#039; techniques in institutional ethnography. The best example of its use in practice that I&#039;ve found so far is Susan Marie Turner &#039;Mapping institutions as work and texts&#039; in Dorthy Smith (ed) 2006 Institutional Ethngraphy as Practice (Rowman and Littlefield).</description>
		<content:encoded><![CDATA[<p>I&#8217;m also working on a diagram to try and represent the process of classifying and quantifying research &#8216;outputs&#8217; as a basis for the introduction of differential research funding between universities and within univesities in Denmark. I&#8217;m also a novice at this kind of diagram but I&#8217;ve found the work of &#8216;institutional ethnographers&#8217; around Dorothy Smith in Canada extremely helpful. They also try to relate everyday life to institutional structures and what they call &#8216;ruling relations&#8217;. Two things they would add to your diagram are, first, the texts that mediate these relations, either as one-off documents (eg consultative documents) or as new techniques for ordering relations (e.g. new forms of reporting, accounting or evaluation). Second, they include a time line (and when exploring reform processes, there&#8217;s an issue about how to represent one-off events and recurrent activities that gradually take on a new shape). They also have a more standardised meaning for squares, circles, thick, dotted lines etc &#8211; yours needs a key. I&#8217;m struggling to find a good guidebook to their &#8216;mapping&#8217; techniques in institutional ethnography. The best example of its use in practice that I&#8217;ve found so far is Susan Marie Turner &#8216;Mapping institutions as work and texts&#8217; in Dorthy Smith (ed) 2006 Institutional Ethngraphy as Practice (Rowman and Littlefield).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1646</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1646</guid>
		<description>Thanks, Mike. I&#039;m curious: does this diagram seem roughly plausible to you? I mean I know you don&#039;t know the empirical details about French higher ed, but does it seem to you that the diagram is logical? Are there other things you&#039;d want to see added in a future iteration?</description>
		<content:encoded><![CDATA[<p>Thanks, Mike. I&#8217;m curious: does this diagram seem roughly plausible to you? I mean I know you don&#8217;t know the empirical details about French higher ed, but does it seem to you that the diagram is logical? Are there other things you&#8217;d want to see added in a future iteration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bishop</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1645</link>
		<dc:creator>Michael Bishop</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1645</guid>
		<description>Diagrams like this are clarifying.  Too often, academia does not reward clarity.</description>
		<content:encoded><![CDATA[<p>Diagrams like this are clarifying.  Too often, academia does not reward clarity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://decasia.org/academic_culture/2010/01/schematic-of-a-french-political-system/comment-page-1/#comment-1635</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://decasia.org/academic_culture/?p=1061#comment-1635</guid>
		<description>Note to self: it&#039;s not a diagram that aspires to reveal anything extremely surprising. The point here is to schematize and simplify the common sense functioning of an institutional situation so that the structure of the obvious becomes evident.</description>
		<content:encoded><![CDATA[<p>Note to self: it&#8217;s not a diagram that aspires to reveal anything extremely surprising. The point here is to schematize and simplify the common sense functioning of an institutional situation so that the structure of the obvious becomes evident.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
